<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many stupid points is it?!</title>
	<atom:link href="http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/</link>
	<description>My journey to me, away from me, and back to me again.</description>
	<lastBuildDate>Fri, 18 Dec 2009 05:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anna</title>
		<link>http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/comment-page-1/#comment-96</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 29 Aug 2006 13:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/#comment-96</guid>
		<description>I wish I knew exactly how much the gas station Caps are. I have no idea if they&#039;re fat free or not. But lately I&#039;ve given them up to be only a treat now and not how I start my mornings. Dropping those points and trading for hot chocolate at just 1 point with the bonus of lots of calcium gives me points for something else! So maybe I&#039;ll try to average all of the points values I&#039;ve been seeing for cappuccino and then use that for when I decide to splurge again...

Thanks for the info!</description>
		<content:encoded><![CDATA[<p>I wish I knew exactly how much the gas station Caps are. I have no idea if they&#8217;re fat free or not. But lately I&#8217;ve given them up to be only a treat now and not how I start my mornings. Dropping those points and trading for hot chocolate at just 1 point with the bonus of lots of calcium gives me points for something else! So maybe I&#8217;ll try to average all of the points values I&#8217;ve been seeing for cappuccino and then use that for when I decide to splurge again&#8230;</p>
<p>Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather M.</title>
		<link>http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/comment-page-1/#comment-95</link>
		<dc:creator>Heather M.</dc:creator>
		<pubDate>Tue, 29 Aug 2006 02:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/#comment-95</guid>
		<description>Anna, on Dottie&#039;s Weightloss Zone, under Quick Trip an 8oz. regular French Vanilla cappuccino is 3.5pts and a fat free one is 2pts. Hope this helps in the future.</description>
		<content:encoded><![CDATA[<p>Anna, on Dottie&#8217;s Weightloss Zone, under Quick Trip an 8oz. regular French Vanilla cappuccino is 3.5pts and a fat free one is 2pts. Hope this helps in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/comment-page-1/#comment-61</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 27 Jul 2006 20:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/#comment-61</guid>
		<description>Okay, I&#039;d been writing down 5 points for 20 oz. I guess I&#039;m dreaming? I couldn&#039;t find it on Dietfacts.com but wow! That&#039;s a cool site!

Thanks, Connie &amp; Heather!</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;d been writing down 5 points for 20 oz. I guess I&#8217;m dreaming? I couldn&#8217;t find it on Dietfacts.com but wow! That&#8217;s a cool site!</p>
<p>Thanks, Connie &#038; Heather!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/comment-page-1/#comment-60</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 27 Jul 2006 13:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/#comment-60</guid>
		<description>a 10 oz. Tim Horton&#039;s French Vanilla cappuccino is 6 points.  Hope this helps.  I found this info on weightwatchers.com in etools.</description>
		<content:encoded><![CDATA[<p>a 10 oz. Tim Horton&#8217;s French Vanilla cappuccino is 6 points.  Hope this helps.  I found this info on weightwatchers.com in etools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/comment-page-1/#comment-59</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Wed, 26 Jul 2006 20:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://onmyweigh.com/2006/07/26/how-many-stupid-points-is-it/#comment-59</guid>
		<description>Dietfacts.com will list out unofficial points for food items.  It will list something similar and you can adjust up or down a point depending on what you think.  They list a Denny&#039;s French Vanilla Cap - 8 ounce at 100 calories and 2 points.  Not bad...</description>
		<content:encoded><![CDATA[<p>Dietfacts.com will list out unofficial points for food items.  It will list something similar and you can adjust up or down a point depending on what you think.  They list a Denny&#8217;s French Vanilla Cap &#8211; 8 ounce at 100 calories and 2 points.  Not bad&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

